| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Happy Tree Friends (ineligible for regionals; competing for fun) | 7 | 1108 | 2/145 | 2/111 | 1/267 | 1/212 | 1/175 | 1/126 | 0/-- | 1/32 | 0/-- | 9/7 |
| 2 | Terminal 1337ness | 5 | 741 | 1/90 | 5/194 | 0/-- | 10/-- | 2/162 | 1/184 | 0/-- | 1/11 | 0/-- | 20/5 |
| 3 | Not Yet | 4 | 685 | 1/200 | 3/285 | 0/-- | 0/-- | 0/-- | 2/100 | 0/-- | 1/40 | 0/-- | 7/4 |
| 4 | Whiteboard Erasers | 3 | 466 | 10/136 | 8/-- | 0/-- | 4/-- | 0/-- | 2/120 | 0/-- | 1/10 | 0/-- | 25/3 |
| 5 | Malloc and the Void Stars | 2 | 211 | 4/-- | 8/-- | 0/-- | 4/-- | 0/-- | 1/178 | 0/-- | 1/33 | 0/-- | 18/2 |
| 6 | Union | 1 | 35 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/35 | 0/-- | 4/1 |
| 7 | Ardha Matsyendrasana: Half Lord of the Fishes | 1 | 124 | 1/-- | 3/-- | 0/-- | 1/-- | 0/-- | 0/-- | 1/-- | 3/84 | 0/-- | 9/1 |
| 8 | team8 | 0 | 0 | 0/-- | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/0 |
| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | Total att/solv |
| Submitted/1st Yes/Total Yes | 22/90/4 | 36/111/3 | 1/267/1 | 20/212/1 | 3/162/2 | 7/100/5 | 1/--/0 | 9/10/7 | 0/--/0 | 99/23 |
Created by CSUS PC^2 9.2 20101104 build 2251
http://www.ecs.csus.edu/pc2/
Last updated
Sat May 21 17:31:13 CDT 2011