Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Michigan A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago E W 510 30 17 2 20 25.50 0.00 17 350 20.59
Chicago A W 410 285 12 2 20 20.50 0.00 12 300 25.00
Northwestern B W 540 145 15 4 20 27.00 0.00 15 410 27.33
Chicago C W 335 90 11 3 20 16.75 0.00 11 240 21.82
Michigan C W 520 50 17 2 20 26.00 0.00 17 360 21.18
Illinois B W 435 180 13 3 20 21.75 0.00 13 320 24.62
Chicago B W 295 270 10 0 20 14.75 0.00 10 195 19.50
Northwestern A W 335 170 12 3 20 16.75 0.00 12 230 19.17
Michigan B L 250 380 9 0 20 12.50 0.00 9 160 17.78
Chicago C W 455 105 14 1 20 22.75 0.00 14 320 22.86
Chicago A W 310 245 10 0 20 15.50 0.00 10 210 21.00
Illinois A W 315 200 9 3 20 15.75 0.00 9 240 26.67
Total 4710 2150 149 23 240 19.62 0.00 149 3335 22.38

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Dave R Michigan A 12.0 36 4 240 1.42 0.00 340 28.33
Craig C Michigan A 12.0 12 4 240 0.42 0.00 100 8.33
Andy K Michigan A 12.0 8 4 240 0.25 0.00 60 5.00
Adam K Michigan A 12.0 93 11 240 3.65 0.00 875 72.92

Michigan B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago B W 250 200 9 3 20 12.50 0.00 9 175 19.44
Illinois A L 245 380 8 5 20 12.25 0.00 8 190 23.75
UIC W 485 100 14 4 20 24.25 0.00 14 365 26.07
Chicago D W 475 95 14 1 20 23.75 0.00 14 340 24.29
Northwestern A W 295 180 11 3 20 14.75 0.00 11 200 18.18
Rose-Hulman W 370 165 12 6 20 18.50 0.00 12 280 23.33
Northwestern A W 460 195 13 2 20 23.00 0.00 13 340 26.15
Michigan A W 380 250 11 2 20 19.00 0.00 11 280 25.45
Chicago C W 385 110 12 7 20 19.25 0.00 12 300 25.00
Chicago A W 300 265 10 4 20 15.00 0.00 10 220 22.00
Illinois A L 230 395 7 2 20 11.50 0.00 7 170 24.29
Chicago B W 495 165 15 2 20 24.75 0.00 15 355 23.67
Total 4370 2500 136 41 240 18.21 0.00 136 3215 23.64

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Will Michigan B 12.0 67 20 240 2.38 0.00 570 47.50
Ryan Michigan B 12.0 66 21 240 2.31 0.00 555 46.25
Yevgeny Michigan B 12.0 3 0 240 0.12 0.00 30 2.50

Michigan C

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago A L 100 245 6 0 20 5.00 0.00 6 40 6.67
Northwestern B L 15 290 2 1 20 0.75 0.00 2 0 0.00
Chicago C L 115 310 5 1 20 5.75 0.00 5 70 14.00
Illinois B W 135 125 6 1 21 6.43 0.00 6 80 13.33
Michigan A L 50 520 3 0 20 2.50 0.00 3 20 6.67
Chicago E W 170 160 9 2 20 8.50 0.00 9 90 10.00
Chicago D L 80 190 3 0 20 4.00 0.00 3 50 16.67
Northwestern B L 50 310 3 0 20 2.50 0.00 3 20 6.67
UIC L 130 150 7 0 20 6.50 0.00 7 60 8.57
Illinois B L 50 280 3 0 20 2.50 0.00 3 20 6.67
Rose-Hulman L 40 240 3 2 20 2.00 0.00 3 20 6.67
Chicago E W 80 55 5 2 20 4.00 0.00 5 40 8.00
Total 1015 2875 55 9 241 4.21 0.00 55 510 9.27

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Deskin Michigan C 12.0 35 6 241 1.33 0.00 320 26.67
Alex Michigan C 12.0 2 0 241 0.08 0.00 20 1.67
Wenbo Michigan C 12.0 6 1 241 0.23 0.00 55 4.58
Emily Michigan C 12.0 12 2 241 0.46 0.00 110 9.17

Chicago A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Michigan C W 245 100 11 1 20 12.25 0.00 11 140 12.73
Illinois B W 370 205 12 0 20 18.50 0.00 12 250 20.83
Michigan A L 285 410 8 1 20 14.25 0.00 8 210 26.25
Chicago E W 410 90 14 4 20 20.50 0.00 14 290 20.71
Northwestern B W 435 155 14 1 20 21.75 0.00 14 300 21.43
Chicago C W 295 140 11 4 20 14.75 0.00 11 205 18.64
Illinois A W 390 225 13 0 20 19.50 0.00 13 260 20.00
Chicago B L 145 320 6 2 20 7.25 0.00 6 95 15.83
Northwestern A W 315 240 10 3 20 15.75 0.00 10 230 23.00
Michigan B L 265 300 9 0 20 13.25 0.00 9 175 19.44
Michigan A L 245 310 9 3 20 12.25 0.00 9 170 18.89
Chicago C W 300 190 10 2 20 15.00 0.00 10 210 21.00
Total 3700 2685 127 21 240 15.42 0.00 127 2535 19.96

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Kannan Chicago A 12.0 46 6 240 1.79 0.00 430 35.83
Ray Chicago A 12.0 33 8 240 1.21 0.00 290 24.17
Seth Chicago A 12.0 48 7 240 1.85 0.00 445 37.08

Chicago B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Michigan B L 200 250 8 2 20 10.00 0.00 8 130 16.25
Illinois A L 195 325 8 1 20 9.75 0.00 8 120 15.00
UIC W 460 70 15 2 20 23.00 0.00 15 320 21.33
Chicago D W 320 130 11 2 20 16.00 0.00 11 220 20.00
Rose-Hulman W 385 110 15 1 20 19.25 0.00 15 240 16.00
Northwestern A L 195 270 7 3 20 9.75 0.00 7 140 20.00
Michigan A L 270 295 10 2 20 13.50 0.00 10 180 18.00
Chicago C W 340 230 12 1 20 17.00 0.00 12 225 18.75
Chicago A W 320 145 14 0 20 16.00 0.00 14 180 12.86
Illinois A L 235 360 8 1 20 11.75 0.00 8 160 20.00
Northwestern A L 120 225 7 4 20 6.00 0.00 7 70 10.00
Michigan B L 165 495 5 3 20 8.25 0.00 5 130 26.00
Total 3205 2905 120 22 240 13.35 0.00 120 2115 17.62

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Bruce Chicago B 12.0 49 8 240 1.88 0.00 450 37.50
David Chicago B 12.0 24 4 240 0.92 0.00 220 18.33
Jared Chicago B 12.0 32 8 240 1.17 0.00 280 23.33
Pericles Chicago B 12.0 15 2 240 0.58 0.00 140 11.67

Chicago C

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Northwestern B W 225 120 11 4 20 11.25 0.00 11 135 12.27
Michigan C W 310 115 12 0 20 15.50 0.00 12 190 15.83
Illinois B W 340 155 12 4 20 17.00 0.00 12 240 20.00
Michigan A L 90 335 5 4 20 4.50 0.00 5 60 12.00
Chicago E W 275 85 14 1 20 13.75 0.00 14 140 10.00
Chicago A L 140 295 7 2 20 7.00 0.00 7 80 11.43
Illinois A L 120 480 4 2 20 6.00 0.00 4 90 22.50
Chicago B L 230 340 8 0 20 11.50 0.00 8 150 18.75
Northwestern A L 130 250 6 2 20 6.50 0.00 6 80 13.33
Michigan B L 110 385 5 2 20 5.50 0.00 5 70 14.00
Michigan A L 105 455 5 3 20 5.25 0.00 5 70 14.00
Chicago A L 190 300 8 0 20 9.50 0.00 8 110 13.75
Total 2265 3315 97 24 240 9.44 0.00 97 1415 14.59

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Chairman Chicago C 12.0 22 8 240 0.75 0.00 180 15.00
Ophelia Chicago C 12.0 30 11 240 1.02 0.00 245 20.42
Tim Chicago C 12.0 18 2 240 0.71 0.00 170 14.17
Harry Chicago C 12.0 27 3 240 1.06 0.00 255 21.25

Chicago D

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Northwestern A L 125 335 5 1 20 6.25 0.00 5 80 16.00
Rose-Hulman L 150 195 6 4 20 7.50 0.00 6 110 18.33
Michigan B L 95 475 5 1 20 4.75 0.00 5 50 10.00
Chicago B L 130 320 6 4 20 6.50 0.00 6 90 15.00
Illinois A L 90 415 5 0 20 4.50 0.00 5 40 8.00
UIC W 195 155 9 3 20 9.75 0.00 9 120 13.33
Michigan C W 190 80 10 2 20 9.50 0.00 10 100 10.00
Northwestern B L 95 275 5 3 20 4.75 0.00 5 60 12.00
UIC L 105 210 5 1 20 5.25 0.00 5 60 12.00
Illinois B W 220 140 8 2 20 11.00 0.00 8 150 18.75
Rose-Hulman L 150 195 7 4 20 7.50 0.00 7 100 14.29
Chicago E W 180 90 9 3 20 9.00 0.00 9 105 11.67
Total 1725 2885 80 28 240 7.19 0.00 80 1065 13.31

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Sibo Chicago D 12.0 13 9 240 0.35 0.00 85 7.08
John Chicago D 12.0 30 9 240 1.06 0.00 255 21.25
Nolan Chicago D 12.0 36 8 240 1.33 0.00 320 26.67
Hersch Chicago D 5.0 1 2 100 0.00 0.00 0 0.00

Chicago E

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Illinois B L 80 210 4 2 20 4.00 0.00 4 50 12.50
Michigan A L 30 510 1 0 20 1.50 0.00 1 20 20.00
Chicago A L 90 410 4 2 20 4.50 0.00 4 60 15.00
Northwestern B L 80 235 5 2 20 4.00 0.00 5 40 8.00
Chicago C L 85 275 4 1 20 4.25 0.00 4 50 12.50
Michigan C L 160 170 8 1 20 8.00 0.00 8 85 10.62
Northwestern B L 30 370 2 0 20 1.50 0.00 2 10 5.00
UIC L 30 295 2 0 20 1.50 0.00 2 10 5.00
Illinois B L 25 235 2 1 20 1.25 0.00 2 10 5.00
Rose-Hulman L 60 325 3 0 20 3.00 0.00 3 30 10.00
Chicago D L 90 180 5 0 20 4.50 0.00 5 40 8.00
Michigan C L 55 80 5 1 20 2.75 0.00 5 10 2.00
Total 815 3295 45 10 240 3.40 0.00 45 415 9.22

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Gretchen Chicago E 12.0 12 3 240 0.44 0.00 105 8.75
Ian Chicago E 6.0 9 4 120 0.58 0.00 70 11.67
Katie Chicago E 12.0 18 3 240 0.69 0.00 165 13.75
Sheila Chicago E 7.0 6 0 140 0.43 0.00 60 8.57

Illinois A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Rose-Hulman W 335 180 11 3 20 16.75 0.00 11 240 21.82
Michigan B W 380 245 11 0 20 19.00 0.00 11 270 24.55
Chicago B W 325 195 10 3 20 16.25 0.00 10 240 24.00
UIC W 400 100 13 4 20 20.00 0.00 13 290 22.31
Chicago D W 415 90 13 3 20 20.75 0.00 13 300 23.08
Northwestern A W 420 100 14 2 20 21.00 0.00 14 290 20.71
Chicago C W 480 120 15 2 20 24.00 0.00 15 340 22.67
Chicago A L 225 390 7 3 20 11.25 0.00 7 170 24.29
Chicago B W 360 235 10 2 20 18.00 0.00 10 270 27.00
Northwestern A W 375 140 13 1 20 18.75 0.00 13 250 19.23
Michigan B W 395 230 12 1 20 19.75 0.00 12 280 23.33
Michigan A L 200 315 7 2 20 10.00 0.00 7 140 20.00
Total 4310 2340 136 26 240 17.96 0.00 136 3080 22.65

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Micah Illinois A 12.0 0 0 240 0.00 0.00 0 0.00
Tom Illinois A 12.0 8 0 240 0.33 0.00 80 6.67
Mike Illinois A 12.0 108 24 240 4.00 0.00 960 80.00
Kelly Illinois A 12.0 20 2 240 0.79 0.00 190 15.83

Illinois B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago E W 210 80 10 4 20 10.50 0.00 10 130 13.00
Chicago A L 205 370 7 1 20 10.25 0.00 7 140 20.00
Northwestern B L 90 240 4 2 20 4.50 0.00 4 60 15.00
Chicago C L 155 340 6 1 20 7.75 0.00 6 100 16.67
Michigan C L 125 135 6 7 21 5.95 0.00 6 100 16.67
Michigan A L 180 435 6 0 20 9.00 0.00 6 120 20.00
Rose-Hulman W 365 135 13 2 20 18.25 0.00 13 245 18.85
Chicago E W 235 25 12 1 20 11.75 0.00 12 120 10.00
Chicago D L 140 220 6 2 20 7.00 0.00 6 90 15.00
Michigan C W 280 50 12 3 20 14.00 0.00 12 175 14.58
Northwestern B L 155 175 6 1 20 7.75 0.00 6 100 16.67
UIC W 260 70 11 2 20 13.00 0.00 11 160 14.55
Total 2400 2275 99 26 241 9.96 0.00 99 1540 15.56

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Steven Illinois B 12.0 39 4 241 1.54 0.00 370 30.83
Anne Illinois B 12.0 5 4 241 0.12 0.00 30 2.50
Donald Illinois B 12.0 46 15 241 1.60 0.00 385 32.08
Eddie Illinois B 12.0 9 3 241 0.31 0.00 75 6.25

Northwestern A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UIC W 255 135 12 3 20 12.75 0.00 12 150 12.50
Chicago D W 335 125 12 1 20 16.75 0.00 12 220 18.33
Rose-Hulman W 290 260 11 2 20 14.50 0.00 11 190 17.27
Michigan B L 180 295 7 2 20 9.00 0.00 7 120 17.14
Illinois A L 100 420 5 2 20 5.00 0.00 5 60 12.00
Chicago B W 270 195 12 2 20 13.50 0.00 12 160 13.33
Michigan B L 195 460 6 1 20 9.75 0.00 6 140 23.33
Michigan A L 170 335 7 1 20 8.50 0.00 7 105 15.00
Chicago C W 250 130 12 0 20 12.50 0.00 12 130 10.83
Chicago A L 240 315 9 0 20 12.00 0.00 9 150 16.67
Illinois A L 140 375 7 1 20 7.00 0.00 7 75 10.71
Chicago B W 225 120 10 3 20 11.25 0.00 10 140 14.00
Total 2650 3165 110 18 240 11.04 0.00 110 1640 14.91

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Vishal Northwestern A 12.0 32 4 240 1.25 0.00 300 25.00
Andy Northwestern A 12.0 59 10 240 2.25 0.00 540 45.00
Dean Northwestern A 12.0 5 0 240 0.21 0.00 50 4.17
Rebecca Northwestern A 12.0 14 4 240 0.50 0.00 120 10.00

Northwestern B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago C L 120 225 6 4 20 6.00 0.00 6 80 13.33
Michigan C W 290 15 12 1 20 14.50 0.00 12 175 14.58
Illinois B W 240 90 10 2 20 12.00 0.00 10 150 15.00
Michigan A L 145 540 5 1 20 7.25 0.00 5 100 20.00
Chicago E W 235 80 10 3 20 11.75 0.00 10 150 15.00
Chicago A L 155 435 6 3 20 7.75 0.00 6 110 18.33
Chicago E W 370 30 15 2 20 18.50 0.00 15 230 15.33
Chicago D W 275 95 11 2 20 13.75 0.00 11 175 15.91
Michigan C W 310 50 14 2 20 15.50 0.00 14 180 12.86
UIC W 205 180 8 2 20 10.25 0.00 8 135 16.88
Illinois B W 175 155 7 3 20 8.75 0.00 7 120 17.14
Rose-Hulman L 155 240 8 1 20 7.75 0.00 8 80 10.00
Total 2675 2135 112 26 240 11.15 0.00 112 1685 15.04

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Andrew Northwestern B 12.0 20 7 240 0.69 0.00 165 13.75
Noah Northwestern B 12.0 33 5 240 1.27 0.00 305 25.42
Jimmy Northwestern B 12.0 55 13 240 2.02 0.00 485 40.42
Ankaj Northwestern B 12.0 4 1 240 0.15 0.00 35 2.92

Rose-Hulman

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Illinois A L 180 335 8 0 20 9.00 0.00 8 100 12.50
UIC W 260 175 10 2 20 13.00 0.00 10 170 17.00
Chicago D W 195 150 9 1 20 9.75 0.00 9 110 12.22
Northwestern A L 260 290 9 0 20 13.00 0.00 9 170 18.89
Michigan B L 165 370 7 1 20 8.25 0.00 7 100 14.29
Chicago B L 110 385 5 2 20 5.50 0.00 5 70 14.00
UIC W 275 175 11 1 20 13.75 0.00 11 170 15.45
Illinois B L 135 365 5 3 20 6.75 0.00 5 100 20.00
Chicago E W 325 60 11 2 20 16.25 0.00 11 225 20.45
Chicago D W 195 150 9 2 20 9.75 0.00 9 115 12.78
Michigan C W 240 40 10 0 20 12.00 0.00 10 140 14.00
Northwestern B W 240 155 10 2 20 12.00 0.00 10 150 15.00
Total 2580 2650 104 16 240 10.75 0.00 104 1620 15.58

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Roger Rose-Hulman 12.0 12 2 240 0.46 0.00 110 9.17
Chris Rose-Hulman 12.0 72 14 240 2.71 0.00 650 54.17
Matt Rose-Hulman 12.0 20 0 240 0.83 0.00 200 16.67

UIC

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Northwestern A L 135 255 6 1 20 6.75 0.00 6 80 13.33
Rose-Hulman L 175 260 7 3 20 8.75 0.00 7 120 17.14
Michigan B L 100 485 3 0 20 5.00 0.00 3 70 23.33
Chicago B L 70 460 3 2 20 3.50 0.00 3 50 16.67
Illinois A L 100 400 5 1 20 5.00 0.00 5 55 11.00
Chicago D L 155 195 8 1 20 7.75 0.00 8 80 10.00
Rose-Hulman L 175 275 8 1 20 8.75 0.00 8 100 12.50
Chicago E W 295 30 11 1 20 14.75 0.00 11 190 17.27
Chicago D W 210 105 11 0 20 10.50 0.00 11 100 9.09
Michigan C W 150 130 6 0 20 7.50 0.00 6 90 15.00
Northwestern B L 180 205 9 0 20 9.00 0.00 9 90 10.00
Illinois B L 70 260 5 2 20 3.50 0.00 5 30 6.00
Total 1815 3060 82 12 240 7.56 0.00 82 1055 12.87

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jared UIC 12.0 7 3 240 0.23 0.00 55 4.58
Rom UIC 12.0 61 5 240 2.44 0.00 585 48.75
Sameer UIC 12.0 11 4 240 0.38 0.00 90 7.50
Arun UIC 12.0 3 0 240 0.12 0.00 30 2.50