Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

2005_Manu_Ginobili_Open Individual Detail

Will Turner, A Fool's Errand

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Crumbling Idols 1.0 0 1 1 20 0.25 0.00 5
A Foregone Conclusion 1.0 1 0 1 19 0.53 1.00 10
Border Beagles 1.0 0 0 2 20 -0.50 0.00 -10
Mrs. Skagg's Husbands 1.0 0 0 0 20 0.00 0.00 0
The Echo Club 1.0 0 0 1 20 -0.25 0.00 -5
Lady Byron Vindicated 1.0 0 1 1 20 0.25 0.00 5
A Foregone Conclusion 1.0 0 4 1 19 1.84 0.00 35
Crumbling Idols 1.0 0 2 0 20 1.00 0.00 20
Border Beagles 1.0 0 0 0 20 0.00 0.00 0
Mrs. Skagg's Husbands 1.0 0 2 0 20 1.00 0.00 20
Lady Byron Vindicated 1.0 0 0 0 20 0.00 0.00 0
The Echo Club 1.0 0 1 1 20 0.25 0.00 5
Total 12.0 1 11 8 238 0.36 0.12 85

Matt Lafer, A Fool's Errand

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Crumbling Idols 1.0 0 1 1 20 0.25 0.00 5
A Foregone Conclusion 1.0 0 2 2 19 0.53 0.00 10
Border Beagles 1.0 0 3 2 20 1.00 0.00 20
Mrs. Skagg's Husbands 1.0 1 7 0 20 4.25 inf 85
The Echo Club 1.0 0 7 1 20 3.25 0.00 65
Lady Byron Vindicated 1.0 0 8 2 20 3.50 0.00 70
A Foregone Conclusion 1.0 0 7 0 19 3.68 0.00 70
Crumbling Idols 1.0 1 5 0 20 3.25 inf 65
Border Beagles 1.0 1 1 3 20 0.50 0.33 10
Mrs. Skagg's Husbands 1.0 0 4 2 20 1.50 0.00 30
Lady Byron Vindicated 1.0 0 4 3 20 1.25 0.00 25
The Echo Club 1.0 0 3 0 20 1.50 0.00 30
Total 12.0 3 52 16 238 2.04 0.19 485

Ryan Westbrook, A Fool's Errand

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Crumbling Idols 1.0 0 2 2 20 0.50 0.00 10
A Foregone Conclusion 1.0 0 2 3 19 0.26 0.00 5
Border Beagles 1.0 0 3 1 20 1.25 0.00 25
Mrs. Skagg's Husbands 1.0 1 5 2 20 2.75 0.50 55
The Echo Club 1.0 0 1 1 20 0.25 0.00 5
Lady Byron Vindicated 1.0 0 0 0 20 0.00 0.00 0
A Foregone Conclusion 1.0 0 3 2 19 1.05 0.00 20
Crumbling Idols 1.0 0 2 0 20 1.00 0.00 20
Border Beagles 1.0 0 2 2 20 0.50 0.00 10
Mrs. Skagg's Husbands 1.0 0 6 1 20 2.75 0.00 55
Lady Byron Vindicated 1.0 0 1 2 20 0.00 0.00 0
The Echo Club 1.0 0 3 0 20 1.50 0.00 30
Total 12.0 1 30 16 238 0.99 0.06 235

Kelly Tourdot, A Foregone Conclusion

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lady Byron Vindicated 1.0 0 1 0 20 0.50 0.00 10
A Fool's Errand 1.0 1 0 0 19 0.79 inf 15
Mrs. Skagg's Husbands 1.0 1 0 0 20 0.75 inf 15
Border Beagles 1.0 0 0 0 20 0.00 0.00 0
Crumbling Idols 1.0 0 0 1 20 -0.25 0.00 -5
The Echo Club 1.0 0 3 0 20 1.50 0.00 30
A Fool's Errand 1.0 1 0 0 19 0.79 inf 15
Lady Byron Vindicated 1.0 0 1 0 20 0.50 0.00 10
Mrs. Skagg's Husbands 1.0 0 2 0 20 1.00 0.00 20
Border Beagles 1.0 0 1 0 20 0.50 0.00 10
The Echo Club 1.0 0 0 0 20 0.00 0.00 0
Crumbling Idols 1.0 0 0 1 18 -0.28 0.00 -5
Total 12.0 3 8 2 236 0.49 1.50 115

Mike Sorice, A Foregone Conclusion

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lady Byron Vindicated 1.0 0 1 0 20 0.50 0.00 10
A Fool's Errand 1.0 0 5 1 19 2.37 0.00 45
Mrs. Skagg's Husbands 1.0 0 2 0 20 1.00 0.00 20
Border Beagles 1.0 0 3 1 20 1.25 0.00 25
Crumbling Idols 1.0 1 2 0 20 1.75 inf 35
The Echo Club 1.0 0 5 1 20 2.25 0.00 45
A Fool's Errand 1.0 0 1 1 19 0.26 0.00 5
Lady Byron Vindicated 1.0 1 3 0 20 2.25 inf 45
Mrs. Skagg's Husbands 1.0 0 4 0 20 2.00 0.00 40
Border Beagles 1.0 0 3 0 20 1.50 0.00 30
The Echo Club 1.0 1 5 1 20 3.00 1.00 60
Crumbling Idols 1.0 1 3 0 18 2.50 inf 45
Total 12.0 4 37 5 236 1.72 0.80 405

Andrew Ullsperger, A Foregone Conclusion

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lady Byron Vindicated 1.0 0 4 1 20 1.75 0.00 35
A Fool's Errand 1.0 0 3 0 19 1.58 0.00 30
Mrs. Skagg's Husbands 1.0 0 2 1 20 0.75 0.00 15
Border Beagles 1.0 0 3 1 20 1.25 0.00 25
Crumbling Idols 1.0 0 0 0 20 0.00 0.00 0
The Echo Club 1.0 0 3 0 20 1.50 0.00 30
A Fool's Errand 1.0 0 0 1 19 -0.26 0.00 -5
Lady Byron Vindicated 1.0 1 3 1 20 2.00 1.00 40
Mrs. Skagg's Husbands 1.0 0 1 0 20 0.50 0.00 10
Border Beagles 1.0 0 1 0 20 0.50 0.00 10
The Echo Club 1.0 0 1 0 20 0.50 0.00 10
Crumbling Idols 1.0 0 2 0 18 1.11 0.00 20
Total 12.0 1 23 5 236 0.93 0.20 220

Sudheer Potru, A Foregone Conclusion

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lady Byron Vindicated 1.0 0 1 0 20 0.50 0.00 10
A Fool's Errand 1.0 0 3 0 19 1.58 0.00 30
Mrs. Skagg's Husbands 1.0 0 1 4 20 -0.50 0.00 -10
Border Beagles 1.0 0 1 0 20 0.50 0.00 10
Crumbling Idols 1.0 0 2 0 20 1.00 0.00 20
The Echo Club 1.0 0 2 1 20 0.75 0.00 15
A Fool's Errand 1.0 0 0 0 19 0.00 0.00 0
Lady Byron Vindicated 1.0 0 3 0 20 1.50 0.00 30
Mrs. Skagg's Husbands 1.0 0 1 0 20 0.50 0.00 10
Border Beagles 1.0 0 3 1 20 1.25 0.00 25
The Echo Club 1.0 0 0 0 20 0.00 0.00 0
Crumbling Idols 1.0 0 0 1 18 -0.28 0.00 -5
Total 12.0 0 17 7 236 0.57 0.00 135

Paul Litvak, Border Beagles

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lady Byron Vindicated 1.0 2 0 1 20 1.25 2.00 25
The Echo Club 1.0 1 2 0 20 1.75 inf 35
Mrs. Skagg's Husbands 1.0 0 1 1 19 0.26 0.00 5
A Fool's Errand 1.0 0 1 0 20 0.50 0.00 10
A Foregone Conclusion 1.0 0 3 0 20 1.50 0.00 30
Crumbling Idols 1.0 0 0 2 20 -0.50 0.00 -10
Mrs. Skagg's Husbands 1.0 0 0 2 19 -0.53 0.00 -10
The Echo Club 1.0 0 1 2 20 0.00 0.00 0
Lady Byron Vindicated 1.0 1 0 0 20 0.75 inf 15
A Fool's Errand 1.0 0 1 0 20 0.50 0.00 10
A Foregone Conclusion 1.0 0 1 0 20 0.50 0.00 10
Crumbling Idols 1.0 0 0 0 20 0.00 0.00 0
Total 12.0 4 10 8 238 0.50 0.50 120

Jerry Vinokurov, Border Beagles

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lady Byron Vindicated 1.0 0 2 1 20 0.75 0.00 15
The Echo Club 1.0 0 2 1 20 0.75 0.00 15
Mrs. Skagg's Husbands 1.0 0 3 0 19 1.58 0.00 30
A Fool's Errand 1.0 1 1 1 20 1.00 1.00 20
A Foregone Conclusion 1.0 0 0 1 20 -0.25 0.00 -5
Crumbling Idols 1.0 1 4 0 20 2.75 inf 55
Mrs. Skagg's Husbands 1.0 0 3 1 19 1.32 0.00 25
The Echo Club 1.0 0 1 0 20 0.50 0.00 10
Lady Byron Vindicated 1.0 0 3 0 20 1.50 0.00 30
A Fool's Errand 1.0 0 1 0 20 0.50 0.00 10
A Foregone Conclusion 1.0 0 2 1 20 0.75 0.00 15
Crumbling Idols 1.0 0 4 0 20 2.00 0.00 40
Total 12.0 2 26 6 238 1.09 0.33 260

Jeff Hoppes, Border Beagles

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lady Byron Vindicated 1.0 0 2 0 20 1.00 0.00 20
The Echo Club 1.0 1 0 0 20 0.75 inf 15
Mrs. Skagg's Husbands 1.0 0 4 0 19 2.11 0.00 40
A Fool's Errand 1.0 1 2 0 20 1.75 inf 35
A Foregone Conclusion 1.0 1 2 0 20 1.75 inf 35
Crumbling Idols 1.0 1 0 0 20 0.75 inf 15
Mrs. Skagg's Husbands 1.0 1 1 0 19 1.32 inf 25
The Echo Club 1.0 1 0 0 20 0.75 inf 15
Lady Byron Vindicated 1.0 0 1 0 20 0.50 0.00 10
A Fool's Errand 1.0 0 2 0 20 1.00 0.00 20
A Foregone Conclusion 1.0 1 3 0 20 2.25 inf 45
Crumbling Idols 1.0 0 1 1 20 0.25 0.00 5
Total 12.0 7 18 1 238 1.18 7.00 280

Andrew Yaphe, Border Beagles

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Lady Byron Vindicated 1.0 3 3 0 20 3.75 inf 75
The Echo Club 1.0 0 11 0 20 5.50 0.00 110
Mrs. Skagg's Husbands 1.0 2 6 0 19 4.74 inf 90
A Fool's Errand 1.0 2 1 4 20 1.00 0.50 20
A Foregone Conclusion 1.0 0 4 1 20 1.75 0.00 35
Crumbling Idols 1.0 2 5 1 20 3.75 2.00 75
Mrs. Skagg's Husbands 1.0 0 7 0 19 3.68 0.00 70
The Echo Club 1.0 1 6 4 20 2.75 0.25 55
Lady Byron Vindicated 1.0 2 7 2 20 4.50 1.00 90
A Fool's Errand 1.0 3 8 0 20 6.25 inf 125
A Foregone Conclusion 1.0 1 3 1 20 2.00 1.00 40
Crumbling Idols 1.0 1 5 4 20 2.25 0.25 45
Total 12.0 17 66 17 238 3.49 1.00 830

Subash Maddipotti, Crumbling Idols

Opponent GP 15 10 -5 TUH P/TU P/N Pts
A Fool's Errand 1.0 1 3 0 20 2.25 inf 45
Mrs. Skagg's Husbands 1.0 0 7 0 20 3.50 0.00 70
The Echo Club 1.0 0 7 3 19 2.89 0.00 55
Lady Byron Vindicated 1.0 0 5 1 20 2.25 0.00 45
A Foregone Conclusion 1.0 0 3 1 20 1.25 0.00 25
Border Beagles 1.0 0 2 3 20 0.25 0.00 5
The Echo Club 1.0 1 4 1 19 2.63 1.00 50
Mrs. Skagg's Husbands 1.0 0 3 2 20 1.00 0.00 20
A Fool's Errand 1.0 0 4 1 20 1.75 0.00 35
Lady Byron Vindicated 1.0 1 2 1 20 1.50 1.00 30
Border Beagles 1.0 0 4 1 20 1.75 0.00 35
A Foregone Conclusion 1.0 2 6 2 18 4.44 1.00 80
Total 12.0 5 50 16 236 2.10 0.31 495

Seth Teitler, Crumbling Idols

Opponent GP 15 10 -5 TUH P/TU P/N Pts
A Fool's Errand 1.0 1 3 0 20 2.25 inf 45
Mrs. Skagg's Husbands 1.0 0 4 0 20 2.00 0.00 40
The Echo Club 1.0 0 2 1 19 0.79 0.00 15
Lady Byron Vindicated 1.0 0 1 0 20 0.50 0.00 10
A Foregone Conclusion 1.0 0 3 1 20 1.25 0.00 25
Border Beagles 1.0 0 1 1 20 0.25 0.00 5
The Echo Club 1.0 0 4 0 19 2.11 0.00 40
Mrs. Skagg's Husbands 1.0 1 6 1 20 3.50 1.00 70
A Fool's Errand 1.0 0 2 0 20 1.00 0.00 20
Lady Byron Vindicated 1.0 1 4 1 20 2.50 1.00 50
Border Beagles 1.0 0 2 2 20 0.50 0.00 10
A Foregone Conclusion 1.0 0 1 1 18 0.28 0.00 5
Total 12.0 3 33 8 236 1.42 0.38 335

Selene Koo, Crumbling Idols

Opponent GP 15 10 -5 TUH P/TU P/N Pts
A Fool's Errand 1.0 3 0 0 20 2.25 inf 45
Mrs. Skagg's Husbands 1.0 0 2 0 20 1.00 0.00 20
The Echo Club 1.0 1 1 0 19 1.32 inf 25
Lady Byron Vindicated 1.0 0 1 0 20 0.50 0.00 10
A Foregone Conclusion 1.0 0 1 0 20 0.50 0.00 10
Border Beagles 1.0 0 1 0 20 0.50 0.00 10
The Echo Club 1.0 0 1 0 19 0.53 0.00 10
Mrs. Skagg's Husbands 1.0 0 3 0 20 1.50 0.00 30
A Fool's Errand 1.0 0 2 1 20 0.75 0.00 15
Lady Byron Vindicated 1.0 0 2 0 20 1.00 0.00 20
Border Beagles 1.0 0 0 0 20 0.00 0.00 0
A Foregone Conclusion 1.0 0 1 0 18 0.56 0.00 10
Total 12.0 4 15 1 236 0.87 4.00 205

Susan Ferrari, Crumbling Idols

Opponent GP 15 10 -5 TUH P/TU P/N Pts
A Fool's Errand 1.0 0 4 0 20 2.00 0.00 40
Mrs. Skagg's Husbands 1.0 0 1 0 20 0.50 0.00 10
The Echo Club 1.0 0 1 0 19 0.53 0.00 10
Lady Byron Vindicated 1.0 0 0 0 20 0.00 0.00 0
A Foregone Conclusion 1.0 1 2 0 20 1.75 inf 35
Border Beagles 1.0 1 0 0 20 0.75 inf 15
The Echo Club 1.0 0 2 0 19 1.05 0.00 20
Mrs. Skagg's Husbands 1.0 0 0 0 20 0.00 0.00 0
A Fool's Errand 1.0 0 2 0 20 1.00 0.00 20
Lady Byron Vindicated 1.0 0 3 0 20 1.50 0.00 30
Border Beagles 1.0 0 2 0 20 1.00 0.00 20
A Foregone Conclusion 1.0 0 0 2 18 -0.56 0.00 -10
Total 12.0 2 17 2 236 0.81 1.00 190

Chris Romero, Lady Byron Vindicated

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Border Beagles 1.0 1 3 0 20 2.25 inf 45
A Foregone Conclusion 1.0 1 0 0 20 0.75 inf 15
Crumbling Idols 1.0 0 4 2 20 1.50 0.00 30
The Echo Club 1.0 0 2 0 20 1.00 0.00 20
Mrs. Skagg's Husbands 1.0 0 3 2 20 1.00 0.00 20
A Fool's Errand 1.0 0 5 0 20 2.50 0.00 50
A Foregone Conclusion 1.0 0 1 3 20 -0.25 0.00 -5
Border Beagles 1.0 1 2 2 20 1.25 0.50 25
Crumbling Idols 1.0 0 2 3 20 0.25 0.00 5
The Echo Club 1.0 0 5 1 20 2.25 0.00 45
A Fool's Errand 1.0 0 4 0 20 2.00 0.00 40
Total 11.0 3 31 13 220 1.32 0.23 290

Candace Benefiel, Lady Byron Vindicated

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Border Beagles 1.0 0 0 2 20 -0.50 0.00 -10
A Foregone Conclusion 1.0 0 3 0 20 1.50 0.00 30
Crumbling Idols 1.0 0 2 0 20 1.00 0.00 20
The Echo Club 1.0 0 3 0 20 1.50 0.00 30
Mrs. Skagg's Husbands 1.0 0 3 0 20 1.50 0.00 30
A Fool's Errand 1.0 0 2 1 20 0.75 0.00 15
A Foregone Conclusion 1.0 0 1 0 20 0.50 0.00 10
Border Beagles 1.0 0 1 1 20 0.25 0.00 5
Crumbling Idols 1.0 0 0 0 20 0.00 0.00 0
The Echo Club 1.0 0 2 0 20 1.00 0.00 20
A Fool's Errand 1.0 0 0 0 20 0.00 0.00 0
Total 11.0 0 17 4 220 0.68 0.00 150

Susan Mitchell, Lady Byron Vindicated

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Border Beagles 1.0 0 2 1 20 0.75 0.00 15
A Foregone Conclusion 1.0 0 4 2 20 1.50 0.00 30
Crumbling Idols 1.0 3 1 1 20 2.50 3.00 50
The Echo Club 1.0 0 5 1 20 2.25 0.00 45
Mrs. Skagg's Husbands 1.0 0 3 2 20 1.00 0.00 20
A Fool's Errand 1.0 0 2 0 20 1.00 0.00 20
A Foregone Conclusion 1.0 0 2 2 20 0.50 0.00 10
Border Beagles 1.0 0 1 1 20 0.25 0.00 5
Crumbling Idols 1.0 0 4 1 20 1.75 0.00 35
The Echo Club 1.0 0 3 0 20 1.50 0.00 30
A Fool's Errand 1.0 0 4 1 20 1.75 0.00 35
Total 11.0 3 31 12 220 1.34 0.25 295

Nathan Freeburg, Mrs. Skagg's Husbands

Opponent GP 15 10 -5 TUH P/TU P/N Pts
The Echo Club 1.0 0 1 2 20 0.00 0.00 0
Crumbling Idols 1.0 0 4 5 20 0.75 0.00 15
Border Beagles 1.0 0 2 3 19 0.26 0.00 5
A Foregone Conclusion 1.0 0 7 5 20 2.25 0.00 45
A Fool's Errand 1.0 0 4 4 20 1.00 0.00 20
Lady Byron Vindicated 1.0 1 5 2 20 2.75 0.50 55
Border Beagles 1.0 1 2 5 19 0.53 0.20 10
Crumbling Idols 1.0 0 6 4 20 2.00 0.00 40
The Echo Club 1.0 1 4 5 20 1.50 0.20 30
A Foregone Conclusion 1.0 0 5 9 20 0.25 0.00 5
A Fool's Errand 1.0 2 3 4 20 2.00 0.50 40
Total 11.0 5 43 48 218 1.22 0.10 265

Wesley Matthews, The Echo Club

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mrs. Skagg's Husbands 1.0 2 4 1 20 3.25 2.00 65
Border Beagles 1.0 0 2 1 20 0.75 0.00 15
Crumbling Idols 1.0 0 6 1 19 2.89 0.00 55
Lady Byron Vindicated 1.0 0 7 0 20 3.50 0.00 70
A Fool's Errand 1.0 1 5 1 20 3.00 1.00 60
A Foregone Conclusion 1.0 0 4 0 20 2.00 0.00 40
Crumbling Idols 1.0 1 2 1 19 1.58 1.00 30
Border Beagles 1.0 0 5 1 20 2.25 0.00 45
Mrs. Skagg's Husbands 1.0 0 5 1 20 2.25 0.00 45
Lady Byron Vindicated 1.0 1 5 2 20 2.75 0.50 55
A Foregone Conclusion 1.0 0 6 2 20 2.50 0.00 50
A Fool's Errand 1.0 1 7 1 20 4.00 1.00 80
Total 12.0 6 58 12 238 2.56 0.50 610

Bruce Arthur, The Echo Club

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mrs. Skagg's Husbands 1.0 0 3 0 20 1.50 0.00 30
Border Beagles 1.0 0 0 0 20 0.00 0.00 0
Crumbling Idols 1.0 0 0 0 19 0.00 0.00 0
Lady Byron Vindicated 1.0 0 0 0 20 0.00 0.00 0
A Fool's Errand 1.0 0 1 1 20 0.25 0.00 5
A Foregone Conclusion 1.0 0 0 1 20 -0.25 0.00 -5
Crumbling Idols 1.0 0 0 0 19 0.00 0.00 0
Border Beagles 1.0 0 1 0 20 0.50 0.00 10
Mrs. Skagg's Husbands 1.0 0 1 0 20 0.50 0.00 10
Lady Byron Vindicated 1.0 0 0 0 20 0.00 0.00 0
A Foregone Conclusion 1.0 0 0 0 20 0.00 0.00 0
A Fool's Errand 1.0 0 0 2 20 -0.50 0.00 -10
Total 12.0 0 6 4 238 0.17 0.00 40

Ray Sun, The Echo Club

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Mrs. Skagg's Husbands 1.0 0 2 0 20 1.00 0.00 20
Border Beagles 1.0 0 0 1 20 -0.25 0.00 -5
Crumbling Idols 1.0 0 0 0 19 0.00 0.00 0
Lady Byron Vindicated 1.0 0 1 0 20 0.50 0.00 10
A Fool's Errand 1.0 0 1 0 20 0.50 0.00 10
A Foregone Conclusion 1.0 0 0 0 20 0.00 0.00 0
Crumbling Idols 1.0 0 1 0 19 0.53 0.00 10
Border Beagles 1.0 0 0 0 20 0.00 0.00 0
Mrs. Skagg's Husbands 1.0 0 0 0 20 0.00 0.00 0
Lady Byron Vindicated 1.0 0 0 0 20 0.00 0.00 0
A Foregone Conclusion 1.0 0 1 0 20 0.50 0.00 10
A Fool's Errand 1.0 0 0 0 20 0.00 0.00 0
Total 12.0 0 6 1 238 0.23 0.00 55

David Press, The Echo Club

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Crumbling Idols 1.0 0 2 1 19 0.79 0.00 15
Border Beagles 1.0 0 0 0 20 0.00 0.00 0
Mrs. Skagg's Husbands 1.0 0 2 3 20 0.25 0.00 5
Lady Byron Vindicated 1.0 0 0 0 20 0.00 0.00 0
A Foregone Conclusion 1.0 0 0 0 20 0.00 0.00 0
A Fool's Errand 1.0 0 1 0 20 0.50 0.00 10
Total 6.0 0 5 4 119 0.25 0.00 30