Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

2005_Manu_Ginobili_Open Team Detail

A Fool's Errand

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Crumbling Idols L 45 395 0 4 4 20 2.25 0.00 4 25 6.25
A Foregone Conclusion L 65 270 1 4 6 19 3.42 0.17 5 40 8.00
Border Beagles L 95 275 0 6 5 20 4.75 0.00 6 60 10.00
Mrs. Skagg's Husbands W 330 50 2 12 2 20 16.50 1.00 14 190 13.57
The Echo Club W 175 145 0 8 3 20 8.75 0.00 8 110 13.75
Lady Byron Vindicated L 165 205 0 9 3 20 8.25 0.00 9 90 10.00
A Foregone Conclusion W 265 35 0 14 3 19 13.95 0.00 14 140 10.00
Crumbling Idols L 195 250 1 9 0 20 9.75 inf 10 90 9.00
Border Beagles L 70 415 1 3 5 20 3.50 0.20 4 50 12.50
Mrs. Skagg's Husbands W 255 70 0 12 3 20 12.75 0.00 12 150 12.50
Lady Byron Vindicated L 100 175 0 5 5 20 5.00 0.00 5 75 15.00
The Echo Club W 165 145 0 7 1 20 8.25 0.00 7 100 14.29
Total 1925 2430 5 93 40 238 8.09 0.12 98 1120 11.43

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Will Turner A Fool's Errand 12.0 1 11 8 238 0.36 0.12 85 7.08
Matt Lafer A Fool's Errand 12.0 3 52 16 238 2.04 0.19 485 40.42
Ryan Westbrook A Fool's Errand 12.0 1 30 16 238 0.99 0.06 235 19.58

A Foregone Conclusion

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Lady Byron Vindicated W 155 145 0 7 1 20 7.75 0.00 7 90 12.86
A Fool's Errand W 270 65 1 11 1 19 14.21 1.00 12 150 12.50
Mrs. Skagg's Husbands L 70 135 1 5 5 20 3.50 0.20 6 30 5.00
Border Beagles L 165 305 0 7 2 20 8.25 0.00 7 105 15.00
Crumbling Idols L 90 245 1 4 1 20 4.50 1.00 5 40 8.00
The Echo Club W 270 75 0 13 2 20 13.50 0.00 13 150 11.54
A Fool's Errand L 35 265 1 1 2 19 1.84 0.50 2 20 10.00
Lady Byron Vindicated W 275 55 2 10 1 20 13.75 2.00 12 150 12.50
Mrs. Skagg's Husbands W 180 25 0 8 0 20 9.00 0.00 8 100 12.50
Border Beagles L 175 310 0 8 1 20 8.75 0.00 8 100 12.50
The Echo Club W 160 150 1 6 1 20 8.00 1.00 7 90 12.86
Crumbling Idols L 140 190 1 5 2 18 7.78 0.50 6 85 14.17
Total 1985 1965 8 85 19 236 8.41 0.42 93 1110 11.94

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Kelly Tourdot A Foregone Conclusion 12.0 3 8 2 236 0.49 1.50 115 9.58
Mike Sorice A Foregone Conclusion 12.0 4 37 5 236 1.72 0.80 405 33.75
Andrew Ullsperger A Foregone Conclusion 12.0 1 23 5 236 0.93 0.20 220 18.33
Sudheer Potru A Foregone Conclusion 12.0 0 17 7 236 0.57 0.00 135 11.25

Border Beagles

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Lady Byron Vindicated W 345 150 5 7 2 20 17.25 2.50 12 210 17.50
The Echo Club W 430 30 2 15 1 20 21.50 2.00 17 255 15.00
Mrs. Skagg's Husbands W 415 25 2 14 1 19 21.84 2.00 16 250 15.62
A Fool's Errand W 275 95 4 5 5 20 13.75 0.80 9 190 21.11
A Foregone Conclusion W 305 165 1 9 2 20 15.25 0.50 10 210 21.00
Crumbling Idols W 285 95 4 9 3 20 14.25 1.33 13 150 11.54
Mrs. Skagg's Husbands W 340 40 1 11 3 19 17.89 0.33 12 230 19.17
The Echo Club W 270 125 2 8 6 20 13.50 0.33 10 190 19.00
Lady Byron Vindicated W 415 115 3 11 2 20 20.75 1.50 14 270 19.29
A Fool's Errand W 415 70 3 12 0 20 20.75 inf 15 250 16.67
A Foregone Conclusion W 310 175 2 9 2 20 15.50 1.00 11 200 18.18
Crumbling Idols W 290 225 1 10 5 20 14.50 0.20 11 200 18.18
Total 4095 1310 30 120 32 238 17.21 0.94 150 2605 17.37

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Paul Litvak Border Beagles 12.0 4 10 8 238 0.50 0.50 120 10.00
Jerry Vinokurov Border Beagles 12.0 2 26 6 238 1.09 0.33 260 21.67
Jeff Hoppes Border Beagles 12.0 7 18 1 238 1.18 7.00 280 23.33
Andrew Yaphe Border Beagles 12.0 17 66 17 238 3.49 1.00 830 69.17

Crumbling Idols

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
A Fool's Errand W 395 45 5 10 0 20 19.75 inf 15 220 14.67
Mrs. Skagg's Husbands W 300 55 0 14 0 20 15.00 0.00 14 160 11.43
The Echo Club W 255 90 1 11 4 19 13.42 0.25 12 150 12.50
Lady Byron Vindicated L 175 190 0 7 1 20 8.75 0.00 7 110 15.71
A Foregone Conclusion W 245 90 1 9 2 20 12.25 0.50 10 150 15.00
Border Beagles L 95 285 1 4 4 20 4.75 0.25 5 60 12.00
The Echo Club W 285 135 1 11 1 19 15.00 1.00 12 165 13.75
Mrs. Skagg's Husbands W 290 95 1 12 3 20 14.50 0.33 13 170 13.08
A Fool's Errand W 250 195 0 10 2 20 12.50 0.00 10 160 16.00
Lady Byron Vindicated W 340 110 2 11 2 20 17.00 1.00 13 210 16.15
Border Beagles L 225 290 0 8 3 20 11.25 0.00 8 160 20.00
A Foregone Conclusion W 190 140 2 8 5 18 10.56 0.40 10 105 10.50
Total 3045 1720 14 115 27 236 12.90 0.52 129 1820 14.11

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Subash Maddipotti Crumbling Idols 12.0 5 50 16 236 2.10 0.31 495 41.25
Seth Teitler Crumbling Idols 12.0 3 33 8 236 1.42 0.38 335 27.92
Selene Koo Crumbling Idols 12.0 4 15 1 236 0.87 4.00 205 17.08
Susan Ferrari Crumbling Idols 12.0 2 17 2 236 0.81 1.00 190 15.83

Lady Byron Vindicated

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Border Beagles L 150 345 1 5 3 20 7.50 0.33 6 100 16.67
A Foregone Conclusion L 145 155 1 7 2 20 7.25 0.50 8 70 8.75
Crumbling Idols W 190 175 3 7 3 20 9.50 1.00 10 90 9.00
The Echo Club W 240 180 0 10 1 20 12.00 0.00 10 145 14.50
Mrs. Skagg's Husbands W 150 105 0 9 4 20 7.50 0.00 9 80 8.89
A Fool's Errand W 205 165 0 9 1 20 10.25 0.00 9 120 13.33
A Foregone Conclusion L 55 275 0 4 5 20 2.75 0.00 4 40 10.00
Border Beagles L 115 415 1 4 4 20 5.75 0.25 5 80 16.00
Crumbling Idols L 110 340 0 6 4 20 5.50 0.00 6 70 11.67
The Echo Club W 225 115 0 10 1 20 11.25 0.00 10 130 13.00
A Fool's Errand W 175 100 0 8 1 20 8.75 0.00 8 100 12.50
Mrs. Skagg's Husbands W Forfeit
Total 1760 2370 6 79 29 220 8.00 0.21 85 1025 12.06

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Chris Romero Lady Byron Vindicated 11.0 3 31 13 220 1.32 0.23 290 26.36
Candace Benefiel Lady Byron Vindicated 11.0 0 17 4 220 0.68 0.00 150 13.64
Susan Mitchell Lady Byron Vindicated 11.0 3 31 12 220 1.34 0.25 295 26.82

Mrs. Skagg's Husbands

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
The Echo Club L 20 255 0 1 2 20 1.00 0.00 1 20 20.00
Crumbling Idols L 55 300 0 4 5 20 2.75 0.00 4 40 10.00
Border Beagles L 25 415 0 2 3 19 1.32 0.00 2 20 10.00
A Foregone Conclusion W 135 70 0 7 5 20 6.75 0.00 7 90 12.86
A Fool's Errand L 50 330 0 4 4 20 2.50 0.00 4 30 7.50
Lady Byron Vindicated L 105 150 1 5 2 20 5.25 0.50 6 50 8.33
Border Beagles L 40 340 1 2 5 19 2.11 0.20 3 30 10.00
Crumbling Idols L 95 290 0 6 4 20 4.75 0.00 6 55 9.17
The Echo Club L 90 180 1 4 5 20 4.50 0.20 5 60 12.00
A Foregone Conclusion L 25 180 0 5 9 20 1.25 0.00 5 20 4.00
A Fool's Errand L 70 255 2 3 4 20 3.50 0.50 5 30 6.00
Lady Byron Vindicated L Forfeit
Total 710 2765 5 43 48 218 3.26 0.10 48 445 9.27

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Nathan Freeburg Mrs. Skagg's Husbands 11.0 5 43 48 218 1.22 0.10 265 24.09

The Echo Club

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Mrs. Skagg's Husbands W 255 20 2 9 1 20 12.75 2.00 11 140 12.73
Border Beagles L 30 430 0 2 2 20 1.50 0.00 2 20 10.00
Crumbling Idols L 90 255 0 6 1 19 4.74 0.00 6 35 5.83
Lady Byron Vindicated L 180 240 0 8 0 20 9.00 0.00 8 100 12.50
A Fool's Errand L 145 175 1 7 2 20 7.25 0.50 8 70 8.75
A Foregone Conclusion L 75 270 0 4 1 20 3.75 0.00 4 40 10.00
Crumbling Idols L 135 285 1 5 2 19 7.11 0.50 6 80 13.33
Border Beagles L 125 270 0 6 1 20 6.25 0.00 6 70 11.67
Mrs. Skagg's Husbands W 180 90 0 8 4 20 9.00 0.00 8 120 15.00
Lady Byron Vindicated L 115 225 1 5 2 20 5.75 0.50 6 60 10.00
A Foregone Conclusion L 150 160 0 7 2 20 7.50 0.00 7 90 12.86
A Fool's Errand L 145 165 1 8 3 20 7.25 0.33 9 65 7.22
Total 1625 2585 6 75 21 238 6.83 0.29 81 890 10.99

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Wesley Matthews The Echo Club 12.0 6 58 12 238 2.56 0.50 610 50.83
Bruce Arthur The Echo Club 12.0 0 6 4 238 0.17 0.00 40 3.33
Ray Sun The Echo Club 12.0 0 6 1 238 0.23 0.00 55 4.58
David Press The Echo Club 6.0 0 5 4 119 0.25 0.00 30 5.00